Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Indian Rupee | 1 | 1.6000 | 1.6000 | 1.6000 |
US Dollar | 1 | 114.9200 | 115.5000 | 116.1000 |
Euro | 1 | 139.4200 | 140.1200 | 141.5300 |
Pound Sterling | 1 | 162.1900 | 163.0100 | 164.5600 |
Swiss Franc | 1 | 125.8500 | 126.4800 | 128.1200 |
Australian Dollar | 1 | 91.4000 | 91.8600 | 93.2300 |
Canadian Dollar | 1 | 91.4900 | 91.9500 | 92.7500 |
Singapore Dollar | 1 | 86.6700 | 87.1100 | 88.0600 |
Japanese Yen | 10 | 10.8200 | 10.8700 | 10.9800 |
Swedish Kroner | 1 | 13.6900 | 13.7600 | 14.0300 |
Danish Kroner | 1 | 18.7400 | 18.8300 | 19.0800 |
Hongkong Dollar | 1 | 14.6800 | 14.7500 | 14.9100 |
Thai Baht | 1 | 3.8000 | 3.8200 | 3.8600 |
UAE DIRHAM | 1 | 30.9400 | 31.1000 | 31.6000 |
Malaysian Ringgit | 1 | 27.8700 | 28.0100 | 28.7900 |
Saudi Riyal | 1 | 30.3400 | 30.4900 | 30.9500 |
Qatari Riyal | 1 | 31.3200 | 31.4800 | 32.1800 |
Chinese Yuan | 1 | 17.6600 | 17.7500 | 18.1000 |
S. Korean Won | 100 | 10.2900 | 10.3400 | 10.4800 |
Kuwati Dinar | 1 | 377.3200 | 379.2200 | 383.3600 |
Bahrain Dinar | 1 | 302.8700 | 304.3900 | 307.9200 |
Please fill in the below information.