Amount in NPR Million
S N | Particulars | Tentative Date | Amount |
---|---|---|---|
1 | Paid Up Capital post merger | 2072.09.30 | 4,155 |
2 | FMO’s additional investment as per Regulatory Requirement | 2072.09.15 | 873 |
3 | Amount available for distribution from FY 2071/72 profit and swap surplus by way of Bonus Shares |
2073.03.30 | 1,163 |
4 | Paid Up Capital plus amount being set aside out of profit and share swap surplus - as at FY 2072/73 End (1+2+3) |
2073.03.30 | 6,191 |
5 | Further Public Offering | 2073.06.30 | 888 |
6 | Amount being proposed to be set aside for distribution of dividend by way of Bonus Share from FY 2072/73 profit (Out of total amount available for distribution of NPR 1,040 million) |
2073.09.30 | 921 |
7 | Total Paid Up Capital plus amount being set aside out of profit and share swap surplus - as at FY 2073/74 End (4+5+6) |
2074.03.30 | 8,000 |
Notes: